NL
10
1.54
K/D
15.4
K/Map
53%
HS%
5
Maps
5
Wins
100%
WR
Player Info
| Nickname | yoomswa |
| Team |
Diamant Esports
|
| Nationality |
NL |
| FACEIT | Level 10 3308 ELO |
Career Statistics
5
Maps Played
77
Total Kills
50
Total Deaths
27
Assists
1.54
K/D Ratio
15.4
Kills/Map
53%
HS%
5
Wins
0
Losses
100%
Win Rate
Recent Matches
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier |
Ira Draconis
|
W 13:2 | dust2 | 34 | 31 | 16 | 1.10 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Five Guns | W 13:0 | anubis | 13 | 5 | 2 | 2.60 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Golden Hands | W 13:4 | ancient | 15 | 8 | 5 | 1.88 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | team_SoonTon1 | W 13:1 | ancient | 15 | 6 | 4 | 2.50 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Unknown | W | — | 0 | 0 | 0 | 0.00 |
Match History
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier |
Ira Draconis
|
W 13:2 | dust2 | 34 | 31 | 16 | 1.10 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Five Guns | W 13:0 | anubis | 13 | 5 | 2 | 2.60 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Golden Hands | W 13:4 | ancient | 15 | 8 | 5 | 1.88 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | team_SoonTon1 | W 13:1 | ancient | 15 | 6 | 4 | 2.50 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Unknown | W | — | 0 | 0 | 0 | 0.00 |

NL
Ira Draconis