AL
10
0.72
K/D
7
K/Map
57%
HS%
4
Maps
3
Wins
75%
WR
Player Info
| Nickname | Xh-1 |
| Team | foxgaming |
| Nationality |
AL |
| FACEIT | Level 10 3405 ELO |
Career Statistics
4
Maps Played
28
Total Kills
39
Total Deaths
19
Assists
0.72
K/D Ratio
7
Kills/Map
57%
HS%
3
Wins
1
Losses
75%
Win Rate
Recent Matches
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | m1x | L 13:6 | ancient | 7 | 19 | 6 | 0.37 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | team_Ebu-Ubejd | W 5:13 | dust2 | 10 | 6 | 5 | 1.67 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | team_Xhaka- | W 13:6 | mirage | 11 | 14 | 8 | 0.79 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Unknown | W | — | 0 | 0 | 0 | 0.00 |
Match History
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | m1x | L 13:6 | ancient | 7 | 19 | 6 | 0.37 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | team_Ebu-Ubejd | W 5:13 | dust2 | 10 | 6 | 5 | 1.67 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | team_Xhaka- | W 13:6 | mirage | 11 | 14 | 8 | 0.79 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Unknown | W | — | 0 | 0 | 0 | 0.00 |

AL