LORGAR RANKINGS – Balkan Qualifier
Saturday, March 14, 2026 at 14:37
BO1
de_anubis
13
:
1
Map Results
de_anubis
DRA
13
TEA
1
de_anubis
DrakoCore
13
team_BoKiii01
1
DrakoCore de_anubis
| Player | K | D | A | K/D | HS | ADR |
|---|---|---|---|---|---|---|
| 15 | 5 | 2 | 3.00 | 8 | 82.80 | |
| 10 | 6 | 2 | 1.67 | 6 | 77.40 | |
| 19 | 3 | 5 | 6.33 | 9 | 126.90 | |
| 11 | 8 | 6 | 1.38 | 6 | 94.40 | |
| 10 | 6 | 3 | 1.67 | 6 | 76.70 |
team_BoKiii01 de_anubis
| Player | K | D | A | K/D | HS | ADR |
|---|---|---|---|---|---|---|
| 5 | 13 | 2 | 0.38 | 3 | 50.90 | |
| 4 | 13 | 1 | 0.31 | 2 | 27.30 | |
| 6 | 13 | 2 | 0.46 | 1 | 61.70 | |
| 5 | 13 | 1 | 0.38 | 3 | 47.90 | |
| 7 | 13 | 1 | 0.54 | 3 | 62.30 |
DrakoCore — Recent Matches
Map Stats
Last 3 months · min. 2 maps played
DrakoCore
team_BoKiii01
DrakoCore
team_BoKiii01
1 maps
–
Anubis
–
1 maps
1 maps
–
Dust2
–

Comments