mk MK
DeadshotT2–
10

DeadshotT2– Level 10 2,169

EFO FACEIT Profile 2169 ELO
0.98 K/D
8.2 K/Map
65% HS%
6 Maps
4 Wins
80% WR

Player Info

Nickname DeadshotT2–
Team EFO
Nationality MK
FACEIT Level 10 2169 ELO

Career Statistics

6 Maps Played
49 Total Kills
50 Total Deaths
15 Assists
0.98 K/D Ratio
8.2 Kills/Map
65% HS%
4 Wins
1 Losses
80% Win Rate

Recent Matches

Date Event Opponent Result Map K D A K/D
17 May Drill Cup Bludnica L 6:13 anubis 23 31 8 0.74
16 May Drill Cup Retired W 13:5 anubis 13 8 3 1.63
16 May Drill Cup Atlas 3i Academy W mirage 0 0 0 0.00
16 May Drill Cup nonamer W 13:4 mirage 13 11 4 1.18
16 May Drill Cup Unknown W 0 0 0 0.00

Match History

Date Event Opponent Result Map K D A K/D
17 May Drill Cup Bludnica L 6:13 anubis 23 31 8 0.74
16 May Drill Cup Retired W 13:5 anubis 13 8 3 1.63
16 May Drill Cup Atlas 3i Academy W mirage 0 0 0 0.00
16 May Drill Cup nonamer W 13:4 mirage 13 11 4 1.18
16 May Drill Cup Unknown W 0 0 0 0.00
Scroll to Top