Player Info
| Nickname | dzdKing |
| Team |
No brains
|
Career Statistics
16
Maps Played
214
Total Kills
179
Total Deaths
79
Assists
1.20
K/D Ratio
13.4
Kills/Map
37%
HS%
110.2
Avg ADR
6
Wins
3
Losses
67%
Win Rate
Recent Matches
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 16 May | GameBox.GG Kvalifikacije | SHOCK- | ? | — | 0 | 0 | 0 | 0.00 |
| 16 May | GameBox.GG Kvalifikacije | BlackVipersSquad | ? | — | 0 | 0 | 0 | 0.00 |
| 10 May | GameBox.GG Kvalifikacije | Kumanovo Gaming | W 2:0 | — | 0 | 0 | 0 | 0.00 |
| 09 May | Level Up 2 - Kvalifikacije |
BOMBOCLAT
|
L 7:13 | dust2 | 14 | 17 | 5 | 0.82 |
| 09 May | Level Up 2 - Kvalifikacije |
TURBO
|
W 11:13 | mirage | 19 | 17 | 7 | 1.12 |
Match History
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 16 May | GameBox.GG Kvalifikacije | SHOCK- | ? | — | 0 | 0 | 0 | 0.00 |
| 16 May | GameBox.GG Kvalifikacije | BlackVipersSquad | ? | — | 0 | 0 | 0 | 0.00 |
| 10 May | GameBox.GG Kvalifikacije | Kumanovo Gaming | W 2:0 | — | 0 | 0 | 0 | 0.00 |
| 09 May | Level Up 2 - Kvalifikacije |
BOMBOCLAT
|
L 7:13 | dust2 | 14 | 17 | 5 | 0.82 |
| 09 May | Level Up 2 - Kvalifikacije |
TURBO
|
W 11:13 | mirage | 19 | 17 | 7 | 1.12 |
| 09 May | Level Up 2 - Kvalifikacije | FOXGC | L 13:7 | ancient | 13 | 17 | 4 | 0.76 |
| 09 May | Level Up 2 - Kvalifikacije | EAGGLES | W 13:16 | dust2 | 20 | 18 | 6 | 1.11 |
| 09 May | Level Up 2 - Kvalifikacije | MLC! | W 0:13 | ancient | 15 | 5 | 6 | 3.00 |
| 19 Apr | GameBox.gg Lan |
BadBoysss
|
L 0:13 | — | 45 | 43 | 22 | 1.05 |
| 19 Apr | GameBox.gg Lan |
TURBO
|
W 3:13,7:13 | — | 32 | 20 | 10 | 1.60 |
| 18 Apr | GameBox.gg Lan |
TeamMischievous
|
W 9:13,13:7,13:11 | — | 56 | 42 | 19 | 1.33 |

BOMBOCLAT
TURBO
BadBoysss
TeamMischievous