SI
10
0.72
K/D
10
K/Map
48%
HS%
5
Maps
1
Wins
25%
WR
Player Info
| Nickname | HellCat635 |
| Team | GunRunners |
| Nationality |
SI |
| FACEIT | Level 10 3201 ELO |
Career Statistics
5
Maps Played
50
Total Kills
69
Total Deaths
23
Assists
0.72
K/D Ratio
10
Kills/Map
48%
HS%
1
Wins
3
Losses
25%
Win Rate
Recent Matches
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 05 May | Slovenska Counter Strike Liga Sezona 6 Playoff |
Diamant Esports
|
L 4:13 | mirage | 12 | 31 | 6 | 0.39 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | ONYX | L 13:10 | inferno | 13 | 15 | 4 | 0.87 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | MejdanPeek | W 13:2 | ancient | 14 | 9 | 5 | 1.56 |
| 12 Oct | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | team_tanja_savic | L 8:13 | ancient | 11 | 14 | 8 | 0.79 |
Match History
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 05 May | Slovenska Counter Strike Liga Sezona 6 Playoff |
Diamant Esports
|
L 4:13 | mirage | 12 | 31 | 6 | 0.39 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | ONYX | L 13:10 | inferno | 13 | 15 | 4 | 0.87 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | MejdanPeek | W 13:2 | ancient | 14 | 9 | 5 | 1.56 |
| 12 Oct | A1 Adria League Season 15 – CS2 – Open Qualifier 1 | team_tanja_savic | L 8:13 | ancient | 11 | 14 | 8 | 0.79 |

SI
Diamant Esports