SI
10
1.26
K/D
9.7
K/Map
52%
HS%
3
Maps
2
Wins
67%
WR
Player Info
| Nickname | Mot1on |
| Team | BEVKE |
| Nationality |
SI |
| FACEIT | Level 10 3154 ELO |
Career Statistics
3
Maps Played
29
Total Kills
23
Total Deaths
9
Assists
1.26
K/D Ratio
9.7
Kills/Map
52%
HS%
2
Wins
1
Losses
67%
Win Rate
Recent Matches
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Alpha Dominion Nation | L 13:9 | ancient | 19 | 17 | 6 | 1.12 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | MComp | W 13:3 | dust2 | 10 | 6 | 3 | 1.67 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Unknown | W | — | 0 | 0 | 0 | 0.00 |
Match History
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Alpha Dominion Nation | L 13:9 | ancient | 19 | 17 | 6 | 1.12 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | MComp | W 13:3 | dust2 | 10 | 6 | 3 | 1.67 |
| 14 Mar | LORGAR RANKINGS – Balkan Qualifier | Unknown | W | — | 0 | 0 | 0 | 0.00 |

SI