HR
6
0.65
K/D
8.7
K/Map
50%
HS%
3
Maps
0
Wins
0%
WR
Player Info
| Nickname | nac0n |
| Team |
Gljive Ludare
|
| Nationality |
HR |
| FACEIT | Level 6 1270 ELO |
Career Statistics
3
Maps Played
26
Total Kills
40
Total Deaths
5
Assists
0.65
K/D Ratio
8.7
Kills/Map
50%
HS%
0
Wins
3
Losses
0%
Win Rate
Recent Matches
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 26 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 3 | Ekipa420 | L 13:3 | ancient | 12 | 15 | 2 | 0.80 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | sqrlla | L 13:1 | dust2 | 6 | 12 | 0 | 0.50 |
| 12 Oct | A1 Adria League Season 15 – CS2 – Open Qualifier 1 |
Toronto
|
L 13:2 | ancient | 8 | 13 | 3 | 0.62 |
Match History
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 26 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 3 | Ekipa420 | L 13:3 | ancient | 12 | 15 | 2 | 0.80 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | sqrlla | L 13:1 | dust2 | 6 | 12 | 0 | 0.50 |
| 12 Oct | A1 Adria League Season 15 – CS2 – Open Qualifier 1 |
Toronto
|
L 13:2 | ancient | 8 | 13 | 3 | 0.62 |

HR
Toronto