JP
Player Info
| Nickname | qNe0 |
| Team | Fallen |
| Nationality |
JP |
| FACEIT | Level 8 1593 ELO |
Career Statistics
3
Maps Played
25
Total Kills
32
Total Deaths
6
Assists
0.78
K/D Ratio
8.3
Kills/Map
68%
HS%
2
Wins
1
Losses
67%
Win Rate
Recent Matches
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 16 May | Drill Cup | Bludnica | L 13:5 | mirage | 8 | 17 | 1 | 0.47 |
| 16 May | Drill Cup | n3randn1c1 | W 2:13 | anubis | 5 | 9 | 4 | 0.56 |
| 16 May | Drill Cup | Prolom Esport | W 13:0 | mirage | 12 | 6 | 1 | 2.00 |
Match History
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 16 May | Drill Cup | Bludnica | L 13:5 | mirage | 8 | 17 | 1 | 0.47 |
| 16 May | Drill Cup | n3randn1c1 | W 2:13 | anubis | 5 | 9 | 4 | 0.56 |
| 16 May | Drill Cup | Prolom Esport | W 13:0 | mirage | 12 | 6 | 1 | 2.00 |

JP