AL
10
1.15
K/D
14.2
K/Map
48%
HS%
10
Maps
4
Wins
50%
WR
Player Info
| Nickname | rinory |
| Team | underdox |
| Nationality |
AL |
| FACEIT | Level 10 3511 ELO |
Career Statistics
10
Maps Played
142
Total Kills
124
Total Deaths
43
Assists
1.15
K/D Ratio
14.2
Kills/Map
48%
HS%
4
Wins
4
Losses
50%
Win Rate
Recent Matches
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 26 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 3 | H2S | L 8:13 | train | 14 | 17 | 7 | 0.82 |
| 26 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 3 | Unknown | W | — | 0 | 0 | 0 | 0.00 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | ONYX | L 5:13 | train | 32 | 33 | 8 | 0.97 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | Ronin5 | L 13:9 | nuke | 42 | 32 | 9 | 1.31 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 |
Ira Draconis
|
W 10:13 | ancient | 20 | 15 | 9 | 1.33 |
Match History
| Date | Event | Opponent | Result | Map | K | D | A | K/D |
|---|---|---|---|---|---|---|---|---|
| 26 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 3 | H2S | L 8:13 | train | 14 | 17 | 7 | 0.82 |
| 26 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 3 | Unknown | W | — | 0 | 0 | 0 | 0.00 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | ONYX | L 5:13 | train | 32 | 33 | 8 | 0.97 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | Ronin5 | L 13:9 | nuke | 42 | 32 | 9 | 1.31 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 |
Ira Draconis
|
W 10:13 | ancient | 20 | 15 | 9 | 1.33 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 | Ekipa420 | W 8:13 | ancient | 19 | 15 | 5 | 1.27 |
| 19 Oct | A1 Adria League Season 15 - CS2 - Open Qualifier 2 |
DRAGONFLY CS2
|
W 13:3 | mirage | 15 | 12 | 5 | 1.25 |
| 12 Oct | A1 Adria League Season 15 – CS2 – Open Qualifier 1 |
swarogovaekipa
|
L | inferno | 0 | 0 | 0 | 0.00 |

AL
Ira Draconis
DRAGONFLY CS2
swarogovaekipa