GamePub CS2 Turnir
Saturday, February 28, 2026 at 21:00
BO1
Hesoyam
vs
Starting soon
Map Results
Overpass
HES
7
T2
13
Overpass
TBD
13
Hesoyam
| Player | K | D | A | STATUS | SUB |
|---|---|---|---|---|---|
| 16 | 17 | lineup | 0 | ||
| 23 | 14 | lineup | 0 | ||
| 10 | 14 | lineup | 0 | ||
| 11 | 16 | lineup | 0 | ||
| 8 | 16 | lineup | 0 |
Relax
| Player | K | D | A | STATUS | SUB |
|---|---|---|---|---|---|
| 6 | 18 | lineup | 0 | ||
| 13 | 13 | lineup | 0 | ||
| 14 | 14 | lineup | 0 | ||
| 15 | 13 | lineup | 0 | ||
| 30 | 12 | lineup | 0 |

Comments