GamePub CS2 Turnir
Subota, 28 Februara, 2026 at 21:00
BO1
Hesoyam
vs
21:00
Map Results
Overpass
Hes
7
T2
13
Overpass
TBD
13
Hesoyam
| Player | K | D | A | K/D | STATUS | SUB | HS/PCT |
|---|---|---|---|---|---|---|---|
| 23 | 14 | 1.64 | lineup | 0 | 0 | ||
| 16 | 17 | 0.94 | lineup | 0 | 0 | ||
| 10 | 14 | 0.71 | lineup | 0 | 0 | ||
| 11 | 16 | 0.69 | lineup | 0 | 0 | ||
| 8 | 16 | 0.50 | lineup | 0 | 0 |
Relax
| Player | K | D | A | K/D | STATUS | SUB | HS/PCT |
|---|---|---|---|---|---|---|---|
| 15 | 13 | 1.15 | lineup | 0 | 0 | ||
| 14 | 14 | 1.00 | lineup | 0 | 0 | ||
| 13 | 13 | 1.00 | lineup | 0 | 0 | ||
| 6 | 18 | 0.33 | lineup | 0 | 0 |

Komentari