GameBox.GG Kvalifikacije
Subota, 16 Maja, 2026 at 12:00
BO3
de_dust2
de_dust2
Kamenolom
2
:
0
Map Results
de_dust2
Kam
13
tea
7
de_inferno
Kam
16
tea
14
Map 1: de_dust2
teamUNDERGROUND
7
Map 2: de_inferno
teamUNDERGROUND
14
Kamenolom de_dust2
| Player | K/D | KILLS | DEATHS | ASSISTS | HS | DAMAGE | HSP | ADR | KD | HS/PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 47 | 31 | 18 | 21 | 5633 | 44.70 | 104.30 | 1.52 | 0 | |
| 0 | 31 | 30 | 11 | 20 | 4469 | 64.50 | 117.60 | 1.03 | 0 | |
| 0 | 33 | 35 | 9 | 10 | 3837 | 30.30 | 101.00 | 0.94 | 0 | |
| 0 | 41 | 40 | 9 | 31 | 5459 | 75.60 | 143.70 | 1.03 | 0 | |
| 0 | 27 | 31 | 12 | 12 | 3957 | 44.40 | 104.10 | 0.87 | 0 |
teamUNDERGROUND de_dust2
| Player | K/D | KILLS | DEATHS | ASSISTS | HS | DAMAGE | HSP | ADR | KD | HS/PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 35 | 34 | 13 | 24 | 5051 | 68.60 | 93.50 | 1.03 | 0 | |
| 0 | 39 | 38 | 10 | 16 | 4991 | 41.00 | 92.40 | 1.03 | 0 | |
| 0 | 35 | 37 | 14 | 22 | 4728 | 62.90 | 87.60 | 0.95 | 0 | |
| 0 | 32 | 36 | 6 | 14 | 4108 | 43.80 | 108.10 | 0.89 | 0 | |
| 0 | 26 | 35 | 8 | 16 | 3705 | 61.50 | 97.50 | 0.74 | 0 |
Kamenolom — Recent Matches
Map Stats
Last 3 months · min. 2 maps played
Kamenolom
teamUNDERGROUND
Kamenolom
teamUNDERGROUND
3 maps
67%
Mirage
–
1 maps
1 maps
–
Inferno
–
1 maps
–
Nuke
–
1 maps
4 maps
50%
Ancient
–
1 maps
–
Overpass
–
3 maps
33%
Dust2
0%
2 maps
–
Tba
0%
2 maps

Komentari