LORGAR RANKINGS – Balkan Qualifier
Subota, 14 Marta, 2026 at 14:26
BO1
de_ancient
13
:
4
Map Results
de_ancient
OHR
13
Kol
4
de_ancient
OHRIDSTACK
13
Kolasin
4
OHRIDSTACK de_ancient
Kolasin de_ancient
| Player | K | D | A | K/D | HS | ADR | HS/PCT |
|---|---|---|---|---|---|---|---|
| 17 | 13 | 3 | 1.31 | 11 | 102.70 | 65 | |
| 9 | 15 | 1 | 0.60 | 3 | 60.90 | 33 | |
| 9 | 16 | 1 | 0.56 | 2 | 73.30 | 22 | |
| 6 | 16 | 1 | 0.38 | 3 | 36.90 | 50 | |
| 5 | 15 | 5 | 0.33 | 4 | 52.30 | 80 |
OHRIDSTACK — Recent Matches
Kolasin — Recent Matches
Map Stats
Last 3 months · min. 2 maps played
OHRIDSTACK
Kolasin
OHRIDSTACK
Kolasin
1 maps
–
Mirage
–
1 maps
–
Ancient
0%
2 maps

Komentari