Drill Cup
Nedjelja, 17 Maja, 2026 at 15:00
BO3
de_anubis
0
:
2
Ronin5
Map Results
de_dust2
KOS
13
Ron
11
de_anubis
KOS
13
Ron
4
Map 1: de_dust2
KOSARE-KS
13
Map 2: de_anubis
KOSARE-KS
13
KOSARE-KS de_anubis
| Player | K | D | A | K/D | HS | ADR | HS/PCT |
|---|---|---|---|---|---|---|---|
| 33 | 27 | 2 | 1.22 | 14 | 61.40 | 42 | |
| 34 | 33 | 7 | 1.03 | 15 | 63.20 | 44 | |
| 25 | 33 | 12 | 0.76 | 8 | 67.30 | 32 | |
| 24 | 37 | 6 | 0.65 | 9 | 69.20 | 38 | |
| 13 | 38 | 11 | 0.34 | 7 | 45.40 | 54 |
Ronin5 de_anubis
| Player | K | D | A | K/D | HS | ADR | HS/PCT |
|---|---|---|---|---|---|---|---|
| 43 | 21 | 7 | 2.05 | 24 | 94.80 | 56 | |
| 35 | 27 | 14 | 1.30 | 9 | 74.60 | 26 | |
| 31 | 24 | 13 | 1.29 | 14 | 95.20 | 45 | |
| 30 | 31 | 20 | 0.97 | 15 | 104.80 | 50 | |
| 28 | 29 | 7 | 0.97 | 17 | 92.40 | 61 |
KOSARE-KS — Recent Matches
Map Stats
Last 3 months · min. 2 maps played
KOSARE-KS
Ronin5
Ronin5
KOSARE-KS
Ronin5
1 maps
–
Ancient
50%
2 maps
1 maps
–
Anubis
33%
3 maps
3 maps
33%
Dust2
0%
2 maps

Komentari